Size Chart
Dolce Vita
Women Size | Euro Size | U.K Size |
5 | 35 | 2,5 |
5,5 | 35,5 | 3 |
6 | 36 | 3,5 |
6,5 | 36,5 | 4 |
7 | 37 | 4,5 |
7,5 | 38 | 5 |
8 | 38,5 | 5,5 |
8,5 | 39 | 6 |
9 | 40 | 6,5 |
9,5 | 40,5 | 7 |
10 | 41 | 7,5 |
10,5 | 41,5 | 8 |
11 | 42 | 8,5 |
11,5 | 43 | 9 |
12 | 44 | 9,5 |
12,5 | 44,5 | 10 |
13 | 45 | 10,5 |
13,5 | ||
14 | 46.5 | 11.5 |
14,5 | ||
15 | 48 | 12.5 |
How to Find Your Fit
Step 1
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Step 2
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Step 3
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Calling all platform sneaker lovers. DANDI does it like no other. An ultra chunky platform sole meets a sporty silhouette in every texture you can imagine.