Size Chart
Grv | Size | CM | EUR |
150 | 24 | 15,0 | 24 |
160 | 25 | 16,0 | 25 |
165 | 26 | 16,5 | 26 |
170 | 27 | 17,0 | 27 |
180 | 28 | 18,0 | 28 |
185 | 29 | 18,5 | 29 |
190 | 30 | 19,0 | 30 |
200 | 31 | 20,0 | 31 |
205 | 32 | 20,5 | 32 |
210 | 33 | 21,0 | 33 |
220 | 34 | 22,0 | 34 |
225 | 35 | 22,5 | 35 |
230 | 36 | 23,0 | 36 |
240 | 37 | 24,0 | 37 |
245 | 38 | 24,5 | 38 |
250 | 39 | 25,0 | 39 |
260 | 40 | 26,0 | 40 |
265 | 41 | 26,5 | 41 |
270 | 42 | 27,0 | 42 |
280 | 43 | 28,0 | 43 |
285 | 44 | 28,5 | 44 |
290 | 45 | 29,0 | 45 |
300 | 46 | 30,0 | 46 |
How to Find Your Fit
Step 1
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Step 2
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Step 3
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
The BIRKENSTOCK TOKIO is ideal for anyone with an occupation requiring long periods of standing and walking. Whether in the medical, catering or service industry, the clog ensures surefootedness an ...